2007 | -521 | -399 | -579 | -361 | -312 | -516 | -445 | -253 | +2 235 | -1 151 | |||
2008 | -331 | -273 | -417 | +707 | +3 487 | +1 884 | +203 | +1 819 | +45 | +1 620 | +2 002 | -434 | +10 312 |
2009 | +1 747 | -224 | -457 | -229 | +842 | +742 | -401 | -125 | +184 | +1 555 | -58 | +179 | +3 755 |
2010 | -548 | +2 230 | +761 | +967 | -256 | +2 088 | -210 | -165 | -578 | -411 | +2 071 | -310 | +5 639 |
2011 | -232 | +1 832 | -606 | +646 | +999 | -287 | +296 | +1 793 | +1 679 | +981 | +1 387 | -985 | +7 503 |
2012 | -173 | +3 | +807 | +988 | -78 | -568 | +25 | +775 | +1 317 | -171 | +2 027 | -46 | +4 906 |
2013 | +1 561 | +108 | +1 752 | +1 843 | -139 | -583 | -512 | +127 | -919 | -141 | -278 | -368 | +2 451 |
2014 | +103 | -903 | +2 087 | -178 | -102 | -578 | -55 | +1 423 | -421 | -252 | -251 | -159 | +714 |
2015 | +177 | -688 | -378 | -613 | -278 | -8 | +63 | -659 | -128 | -547 | -396 | -451 | -3 906 |
2016 | +2 087 | +2 121 | -231 | -504 | -120 | -280 | -116 | -906 | -622 | -492 | -177 | -368 | +392 |
2017 | -10 | +2 000 | +1 855 | -945 | +549 | -1 630 | -219 | -457 | -52 | -632 | -149 | +1 752 | +2 062 |
2018 | -523 | +210 | +1 828 | -295 | +215 | -126 | -836 | +25 | +1 945 | +2 443 | |||
pairs: 1, The strategy is based on a special money management* |