2007 | -495 | -257 | -497 | -302 | -188 | -484 | -259 | -253 | +3 373 | +638 | |||
2008 | -3 121 | -259 | -457 | +645 | +6 347 | +5 146 | +86 | +1 474 | +4 423 | +594 | +5 300 | -352 | +19 826 |
2009 | +2 768 | -1 413 | -1 744 | -177 | +611 | -841 | -361 | -102 | +184 | +1 158 | -878 | +965 | +170 |
2010 | -1 498 | +6 101 | +685 | +802 | +4 531 | +1 952 | -608 | -655 | -468 | -411 | +3 159 | +2 851 | +16 441 |
2011 | -83 | +90 | -575 | +650 | -207 | +322 | +1 594 | +4 739 | +168 | +3 226 | +3 203 | -906 | +12 221 |
2012 | -81 | -60 | +671 | +5 286 | +38 | -352 | +113 | +752 | +5 608 | -183 | +6 145 | -21 | +17 916 |
2013 | -34 | +195 | +2 968 | +2 874 | -112 | -543 | -512 | +88 | -864 | -74 | -101 | -301 | +3 584 |
2014 | +213 | -826 | +1 584 | +4 422 | -76 | -540 | +112 | -367 | -438 | -27 | -164 | +103 | +3 996 |
2015 | +79 | -527 | -346 | -531 | -187 | +85 | +179 | -526 | -99 | -351 | -247 | -451 | -2 922 |
2016 | +473 | +1 374 | -1 671 | -481 | -96 | -242 | +19 | -793 | -622 | -441 | -178 | -337 | -2 995 |
2017 | +54 | +714 | -540 | -1 024 | +365 | -1 234 | +34 | -454 | -102 | -482 | -64 | -314 | -3 047 |
2018 | -523 | +313 | +1 492 | -623 | +65 | +58 | -1 082 | +22 | +48 | -230 | |||
pairs: 1, The strategy is based on a special money management* |