2013 | +24 | -213 | +172 | +105 | +247 | -25 | +336 | +20 | +92 | +285 | +84 | +25 | +1 152 |
2014 | +36 | +164 | +9 | -77 | +111 | -128 | +41 | +94 | +162 | -18 | -6 | +124 | +512 |
2015 | -36 | +190 | +216 | +119 | +296 | +231 | +226 | +170 | -39 | +214 | +104 | -26 | +1 665 |
2016 | +80 | -14 | -99 | -206 | -157 | -186 | -199 | +4 | +13 | +116 | +223 | -228 | -653 |
2017 | +95 | +44 | -105 | -304 | +6 | -70 | +124 | -215 | -27 | +129 | -64 | -302 | -689 |
2018 | +304 | +61 | -152 | +13 | -63 | -60 | +85 | +196 | -142 | +242 | |||
pairs: 18, Night band trading, uniform entry for all pairs, can only enter 133 minutes a day |