2007 | -266 | +346 | +679 | -116 | +1 695 | +308 | +525 | -436 | -38 | +2 697 | |||
2008 | -927 | -117 | -113 | -35 | +325 | -769 | -1 179 | +933 | +764 | +1 091 | +463 | +5 | +441 |
2009 | +1 721 | +42 | +1 799 | -112 | +1 317 | -102 | -760 | -112 | +1 098 | +1 177 | +713 | +2 060 | +8 841 |
2010 | +1 623 | -116 | +952 | +1 079 | +737 | -445 | +672 | +439 | -430 | +837 | +269 | -192 | +5 425 |
2011 | -992 | +283 | +1 244 | -771 | +1 630 | +1 637 | +1 250 | -1 565 | +665 | +1 953 | +2 408 | +694 | +8 436 |
2012 | +141 | 0 | +589 | -276 | +2 261 | +1 559 | +2 106 | -658 | +699 | +1 413 | +2 533 | +1 434 | +11 801 |
2013 | +1 631 | +1 593 | +610 | +1 244 | +515 | +1 068 | -358 | -1 313 | +1 643 | +46 | +2 025 | -65 | +8 639 |
2014 | +1 050 | -530 | -560 | +526 | +456 | -94 | -170 | +73 | +924 | +1 287 | +1 738 | +998 | +5 698 |
2015 | +1 169 | -1 108 | +266 | -455 | +264 | -448 | +149 | -220 | -218 | -1 086 | -750 | +29 | -2 408 |
2016 | +1 539 | +1 387 | -932 | +351 | +831 | +1 372 | +201 | -933 | -1 242 | -675 | +860 | +116 | +2 875 |
2017 | +267 | +40 | -760 | +523 | +672 | -27 | -38 | -283 | -830 | -37 | -41 | -585 | -1 099 |
2018 | -357 | +2 614 | +1 544 | -1 243 | +1 476 | +43 | -597 | +757 | +924 | +5 161 | |||
pairs: 7, The strategy based on strength of the Japanese yen, trading JPY pairs only |