2007 | -575 | -530 | +303 | +631 | +2 286 | -511 | -1 021 | +565 | -50 | +1 098 | |||
2008 | -1 698 | -543 | +247 | -565 | -220 | -1 561 | -7 | -323 | +167 | +1 857 | -81 | +1 473 | -1 254 |
2009 | +169 | +291 | +850 | +1 438 | -657 | -210 | -497 | -252 | -385 | +1 203 | -1 614 | +2 039 | +2 375 |
2010 | +473 | +1 052 | -715 | +520 | +4 335 | -182 | -86 | +48 | -233 | -278 | +2 267 | +2 425 | +9 626 |
2011 | +380 | +1 008 | +876 | -775 | -293 | +112 | +2 405 | +2 568 | +2 225 | -1 014 | +15 | +929 | +8 436 |
2012 | +23 | +801 | +1 805 | +385 | -31 | +757 | -255 | +1 405 | -188 | +1 787 | +1 304 | +1 917 | +9 710 |
2013 | +1 839 | +1 093 | +1 986 | +76 | +1 684 | +1 050 | -268 | +64 | +529 | -1 104 | +4 559 | -107 | +11 401 |
2014 | +1 502 | -514 | +836 | +320 | -1 065 | +666 | -78 | -1 216 | +2 466 | -460 | +3 603 | +155 | +6 215 |
2015 | +1 716 | -447 | -266 | -786 | -1 954 | -1 692 | -1 020 | -389 | -866 | +81 | +49 | -642 | -6 216 |
2016 | +352 | -326 | -717 | -455 | -389 | -551 | +125 | +667 | -1 821 | -129 | -975 | -1 551 | -5 770 |
2017 | -1 363 | -308 | -83 | +663 | +640 | +1 184 | +1 965 | +376 | -106 | +131 | +216 | +357 | +3 672 |
2018 | +134 | +614 | -1 767 | -363 | -465 | -1 100 | -356 | +1 495 | +481 | -1 327 | |||
pairs: 17, The strategy performs puncturing the daily range and is set to the selected pairs |