2007 | -624 | +149 | -658 | -668 | +578 | +3 047 | +1 976 | +594 | +1 725 | +6 119 | |||
2008 | +3 118 | -842 | +975 | +1 843 | +244 | +757 | +323 | +212 | -463 | +659 | +821 | -1 045 | +6 602 |
2009 | +51 | +1 058 | +915 | +800 | -413 | -931 | +928 | +270 | +1 393 | +1 075 | +265 | -537 | +4 874 |
2010 | -870 | +361 | +221 | +815 | -658 | +979 | +2 054 | -16 | -179 | +134 | -1 304 | -70 | +1 467 |
2011 | +554 | +592 | -114 | +1 242 | +1 779 | +305 | +1 572 | +666 | +2 087 | +474 | +1 295 | +729 | +11 181 |
2012 | +2 192 | +1 336 | -543 | +1 636 | -196 | +953 | -832 | +832 | -1 133 | +837 | +158 | +485 | +5 725 |
2013 | -40 | -378 | +521 | -175 | +472 | +2 522 | +336 | +807 | -1 338 | -801 | +604 | +2 233 | +4 763 |
2014 | +3 152 | -257 | +1 571 | +147 | +135 | -15 | +823 | +232 | +921 | +64 | -184 | -495 | +6 094 |
2015 | -861 | -762 | +199 | -171 | -132 | +455 | +364 | -299 | -341 | -670 | +1 371 | -712 | -1 559 |
2016 | -963 | -1 278 | -86 | +1 897 | +340 | -27 | -742 | -617 | +6 | -557 | -1 452 | +1 155 | -2 324 |
2017 | +812 | -274 | +803 | +632 | -889 | -1 031 | +790 | -296 | +270 | +348 | -133 | -553 | +479 |
2018 | -424 | +19 | -115 | +918 | +161 | +5 | +167 | -211 | +947 | +1 467 | |||
pairs: 28, The strategy arose from the ideas of the book Forex Patterns & Probabilities (Ed Ponsi). One of the best books I've read about Forex, I recommend it. |