2007 | -5 | 0 | +10 | +11 | +3 | -3 | 0 | +18 | -24 | +10 | |||
2008 | -27 | +7 | +30 | +40 | +128 | +91 | -3 | +23 | -186 | +248 | -12 | +244 | +583 |
2009 | +156 | +46 | -12 | +122 | +54 | +96 | +53 | +40 | +25 | +60 | -28 | +49 | +661 |
2010 | -38 | +9 | -17 | +6 | +269 | +55 | -38 | +33 | -18 | +31 | +195 | +70 | +557 |
2011 | +26 | +21 | +7 | +5 | +92 | +126 | -36 | -77 | +27 | +25 | +164 | +60 | +440 |
2012 | +49 | +28 | -21 | +32 | +27 | +35 | -14 | -37 | +6 | +9 | +7 | 0 | +121 |
2013 | +71 | +38 | +72 | 0 | +27 | -11 | -50 | +30 | 0 | +47 | -53 | +5 | +176 |
2014 | +3 | 0 | +12 | 0 | 0 | 0 | 0 | 0 | +15 | +5 | -4 | -32 | -1 |
2015 | +93 | -47 | +11 | +91 | +88 | -11 | -22 | -46 | +44 | -21 | +41 | -54 | +167 |
2016 | +5 | +22 | -78 | +1 | +4 | -80 | -3 | +8 | 0 | 0 | +9 | +39 | -73 |
2017 | -33 | 0 | 0 | -47 | +7 | -22 | -10 | 0 | +7 | 0 | +9 | 0 | -89 |
2018 | -113 | -6 | +4 | -17 | +1 | +12 | 0 | +11 | +9 | -99 | |||
pairs: 1, The strategy has higher SL than TP, so it's higher-risk |