2003 | 0 | 0 | 0 | 0 | -1 206 | +338 | -241 | -2 743 | -802 | -1 765 | +2 390 | +345 | -3 684 |
2004 | -75 | +1 047 | +5 720 | +692 | +1 723 | +1 826 | -289 | +2 999 | +1 734 | -2 609 | -2 399 | -929 | +9 440 |
2005 | +419 | -988 | +206 | -5 090 | -2 029 | -973 | +88 | +1 839 | +734 | -1 421 | +2 509 | -3 418 | -8 124 |
2006 | +2 991 | +1 611 | +1 237 | +3 379 | -270 | +462 | +1 840 | +569 | +2 551 | +1 567 | -5 288 | +2 881 | +13 530 |
2007 | +4 299 | +7 600 | +8 | -4 709 | -5 445 | +1 680 | +4 826 | +872 | +6 344 | -3 206 | +552 | -3 464 | +9 357 |
2008 | +177 | +4 060 | -1 556 | +8 116 | +3 783 | -1 102 | +8 380 | -6 195 | +902 | -3 781 | -1 891 | -2 717 | +8 176 |
2009 | +5 422 | +111 | +9 395 | +4 072 | +4 815 | -1 559 | +3 375 | +1 038 | -2 570 | +925 | +2 701 | -2 199 | +25 526 |
2010 | -3 121 | +2 734 | -1 610 | +5 849 | -4 136 | +7 881 | +4 244 | -846 | +738 | -589 | +26 | -3 067 | +8 103 |
2011 | +3 019 | +7 947 | +2 565 | -963 | -180 | +3 631 | +4 291 | -960 | +4 920 | -1 599 | +3 781 | +1 313 | +27 765 |
2012 | -1 208 | +2 293 | +8 578 | +4 182 | -6 660 | +6 191 | +2 589 | -1 105 | -1 057 | +1 305 | +3 537 | -2 203 | +16 442 |
2013 | +5 090 | -3 224 | +7 717 | +6 100 | -719 | -3 343 | +5 669 | +1 930 | +111 | +5 172 | -3 041 | +2 127 | +23 589 |
2014 | +1 093 | +3 922 | +4 218 | +992 | -208 | -978 | +4 568 | -1 997 | -1 256 | +4 033 | +33 | +464 | +14 884 |
2015 | -8 252 | -632 | -2 522 | +1 397 | +2 910 | +14 | -2 675 | +2 891 | +3 663 | +531 | +3 220 | -2 546 | -2 001 |
2016 | -4 468 | -6 608 | +6 416 | -3 523 | +72 | +1 969 | +3 947 | -4 675 | -4 179 | -4 067 | -6 639 | -4 540 | -26 295 |
2017 | -3 253 | +7 463 | -852 | -3 619 | -3 903 | -2 079 | -616 | -2 132 | -7 597 | -2 283 | +6 341 | +4 029 | -8 501 |
2018 | -2 787 | +2 622 | -1 165 | -1 883 | -3 295 | +615 | +2 677 | -6 135 | -532 | -9 883 | |||
pairs: 10, Breakout strategy, trailing TP, fixed SL |