1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +35 | +35 |
1974 | 0 | 0 | -27 | 0 | +27 | -20 | -11 | 0 | +7 | -9 | -8 | 0 | -41 |
1975 | 0 | 0 | 0 | -51 | 0 | 0 | 0 | +6 | 0 | 0 | -13 | 0 | -58 |
1976 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | +17 | 0 | 0 | 0 | +16 |
1977 | 0 | +5 | 0 | +13 | +5 | +4 | +100 | -24 | 0 | 0 | 0 | 0 | +103 |
1978 | 0 | +71 | +22 | +31 | 0 | 0 | 0 | 0 | +44 | +271 | -26 | 0 | +413 |
1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | +14 | -52 | +6 | +15 | -22 |
1980 | +6 | -40 | 0 | 0 | +2 | 0 | 0 | 0 | +15 | +46 | +96 | +7 | +132 |
1981 | +83 | +177 | -37 | +32 | +123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +378 |
1982 | 0 | +19 | 0 | +6 | +11 | 0 | -32 | 0 | +23 | +11 | -31 | -22 | -15 |
1983 | 0 | 0 | 0 | 0 | +12 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | +17 |
1984 | 0 | -29 | -42 | 0 | 0 | -23 | +76 | +13 | +20 | +42 | -63 | 0 | -6 |
1985 | +32 | 0 | 0 | -40 | 0 | 0 | 0 | 0 | +66 | +64 | +24 | 0 | +146 |
1986 | 0 | 0 | 0 | 0 | +27 | 0 | 0 | 0 | 0 | 0 | -17 | -11 | -1 |
1987 | +40 | +87 | +234 | +14 | -7 | 0 | 0 | +6 | +24 | +212 | +381 | +49 | +1 040 |
1988 | +36 | 0 | 0 | 0 | -5 | +14 | -52 | +19 | +29 | 0 | +30 | 0 | +71 |
1989 | -27 | -26 | +83 | -36 | +177 | +119 | -153 | +34 | -24 | +114 | +63 | +69 | +393 |
1990 | +46 | -7 | +202 | +121 | +47 | -113 | +254 | +230 | +17 | +88 | +75 | 0 | +960 |
1991 | +24 | +7 | +68 | +45 | -28 | -35 | +66 | -15 | +105 | +84 | +100 | +331 | +752 |
1992 | +95 | -77 | -97 | 0 | 0 | +103 | +286 | +89 | -52 | +20 | -50 | -8 | +309 |
1993 | +40 | +64 | +70 | +167 | +19 | +241 | +43 | +86 | -45 | -71 | -55 | +21 | +580 |
1994 | +154 | -237 | -132 | +147 | -204 | +366 | +239 | -43 | +15 | +308 | -474 | -46 | +93 |
1995 | -90 | -68 | +315 | +206 | +17 | +79 | -121 | +172 | +83 | -48 | +50 | -64 | +531 |
1996 | -19 | -38 | +99 | +40 | +45 | -73 | -68 | -60 | -22 | +313 | +473 | +454 | +1 144 |
1997 | +335 | +317 | +11 | +148 | -268 | +44 | +132 | +4 | -176 | -36 | +71 | +113 | +695 |
1998 | -119 | -34 | -70 | -208 | -22 | +168 | +5 | -40 | +66 | +112 | -101 | +8 | -235 |
1999 | -25 | +11 | +118 | +43 | +130 | +111 | -13 | +281 | +454 | -39 | +111 | +167 | +1 349 |
2000 | +75 | -119 | +16 | -6 | +231 | -111 | +5 | +42 | -57 | +140 | +4 | -331 | -111 |
2001 | +126 | +20 | +154 | -18 | +58 | +193 | -195 | -183 | +17 | +17 | +78 | +48 | +315 |
2002 | +194 | -51 | -28 | +56 | -71 | -20 | +193 | -14 | +69 | -4 | -65 | +125 | +384 |
2003 | +226 | +125 | +11 | +245 | +462 | +158 | -99 | +26 | -57 | -46 | +124 | +177 | +1 352 |
2004 | +106 | +193 | -108 | +9 | -143 | +6 | -100 | +41 | +33 | +277 | +299 | +217 | +830 |
2005 | -236 | -7 | +34 | -66 | -78 | +18 | +232 | -300 | +81 | -47 | +251 | +23 | -95 |
2006 | -15 | -33 | -134 | -31 | -40 | -92 | +45 | +56 | 0 | +64 | -147 | +472 | +145 |
2007 | -37 | -140 | -31 | +230 | +56 | +17 | -16 | -45 | +9 | +81 | +20 | -95 | +49 |
2008 | +195 | +34 | +308 | -89 | -28 | +6 | +37 | -10 | +76 | +1 377 | +129 | -24 | +2 011 |
2009 | -15 | 0 | +14 | 0 | 0 | -64 | -28 | +32 | +82 | +80 | -9 | -255 | -163 |
2010 | -111 | -60 | +44 | +54 | +4 | +202 | +47 | +51 | +40 | +9 | +14 | -170 | +124 |
2011 | +12 | +24 | -83 | +202 | -87 | +178 | +43 | +483 | -36 | -34 | +16 | +16 | +734 |
2012 | +53 | -103 | +167 | +70 | -204 | -176 | +408 | +1 | -269 | -81 | -25 | +505 | +346 |
2013 | +344 | -25 | +35 | +217 | -68 | +148 | -40 | +90 | +141 | +212 | -80 | +376 | +1 350 |
2014 | +105 | +17 | +142 | +1 | -36 | +30 | -29 | +21 | +334 | -89 | +283 | +178 | +957 |
2015 | +677 | +123 | +4 | -29 | -35 | +131 | -75 | +38 | +122 | -194 | +35 | -52 | +745 |
2016 | -195 | +274 | -128 | +170 | -132 | +125 | +192 | +22 | -1 | -150 | +34 | -57 | +154 |
2017 | -114 | +23 | -129 | +17 | -53 | -169 | -24 | -23 | 0 | -31 | +119 | -91 | -475 |
2018 | -145 | -298 | +126 | -269 | -74 | -75 | +48 | +168 | -135 | -654 | |||
pairs: 17, The simplest, most profitable, most fundamental strategy with the longest lasting positions. The principle of strategy is not public. |