2007 | 0 | 0 | -34 | +41 | +31 | +84 | -88 | +66 | +16 | +116 | |||
2008 | +97 | +66 | +50 | +11 | +19 | +115 | -13 | +71 | +120 | +36 | +34 | +22 | +628 |
2009 | +181 | +31 | +106 | +189 | -40 | +289 | -163 | +99 | +63 | +58 | 0 | +57 | +870 |
2010 | +82 | +77 | +38 | -89 | +2 | +135 | +117 | +341 | +107 | +233 | +125 | +135 | +1 303 |
2011 | -6 | +51 | +40 | +89 | +35 | +62 | +134 | -19 | +21 | +176 | -13 | -6 | +564 |
2012 | +30 | +42 | +57 | +19 | +73 | -12 | +79 | -100 | +31 | +14 | +63 | +65 | +361 |
2013 | +116 | -59 | +10 | -1 | -18 | +23 | +18 | +66 | +15 | +17 | +82 | +16 | +285 |
2014 | +32 | +19 | +16 | +57 | +21 | -32 | +36 | +7 | +34 | -36 | +44 | +23 | +221 |
2015 | +24 | +115 | +114 | +117 | +226 | -74 | +73 | +109 | -25 | +124 | +47 | -85 | +765 |
2016 | -3 | +33 | -3 | +37 | -94 | -104 | -10 | -18 | -32 | +14 | +7 | +128 | -45 |
2017 | +15 | +27 | -10 | -51 | +26 | +66 | -44 | -32 | +39 | -21 | -4 | -11 | 0 |
2018 | -7 | +16 | -33 | 0 | +105 | -5 | +7 | +26 | +29 | +138 | |||
pairs: 1, The strategy is based on price action on Renko bars, profitable from creation 03/2013 |