2007 | 0 | +138 | -85 | -110 | +619 | -137 | -293 | -282 | +531 | +381 | |||
2008 | +188 | -37 | +1 102 | +868 | -165 | +389 | +430 | -28 | +914 | 0 | 0 | +286 | +3 947 |
2009 | +525 | +423 | +628 | -443 | -286 | +1 229 | -175 | +488 | 0 | 0 | +71 | +726 | +3 186 |
2010 | -174 | +360 | -202 | 0 | +871 | -179 | +470 | -386 | +48 | -443 | 0 | +142 | +507 |
2011 | +357 | +413 | +861 | +152 | +1 068 | +192 | +403 | -503 | +192 | 0 | +634 | +241 | +4 010 |
2012 | +520 | +116 | +710 | -83 | -57 | +536 | +1 006 | -59 | +223 | 0 | -211 | +631 | +3 332 |
2013 | -442 | +364 | +242 | +598 | -462 | +62 | -248 | +47 | +307 | +133 | 0 | +52 | +653 |
2014 | -12 | -96 | -36 | +27 | -123 | -450 | -34 | +161 | +50 | -178 | +43 | -235 | -883 |
2015 | -60 | -92 | +112 | -229 | -83 | +9 | -64 | -43 | +200 | -379 | -162 | -16 | -807 |
2016 | +175 | -143 | +949 | +23 | -502 | +61 | -342 | +187 | +259 | +25 | -295 | -74 | +323 |
2017 | +19 | -79 | +98 | -207 | -7 | -191 | -68 | 0 | 0 | 0 | +204 | +67 | -164 |
2018 | -286 | -6 | -199 | -39 | -63 | +272 | -195 | +305 | +243 | +32 | |||
pairs: 1, The strategy creates several fictitious trades in the background and trade on the basis of preceding results |