2009 | +1 504 | +938 | +2 954 | -240 | -67 | -477 | +3 885 | +2 367 | -1 113 | -3 164 | +3 210 | +2 613 | +12 410 |
2010 | +1 589 | -1 304 | -1 089 | +2 068 | +1 744 | +1 798 | +381 | +1 084 | +2 497 | +1 985 | +3 151 | +590 | +14 494 |
2011 | +3 433 | +2 131 | +957 | +2 661 | +2 121 | +1 910 | +1 466 | +5 575 | +2 069 | +2 777 | +1 828 | +1 451 | +28 379 |
2012 | +2 057 | +1 112 | +1 507 | +1 044 | +2 847 | +1 715 | +2 852 | +4 589 | +2 208 | +4 071 | +265 | +3 654 | +27 921 |
2013 | +3 655 | +2 900 | +967 | +4 763 | -763 | -1 655 | +289 | -594 | -252 | -1 677 | -145 | +276 | +7 764 |
2014 | -2 312 | +717 | -1 686 | +1 418 | -457 | -507 | -109 | -297 | -2 270 | +2 480 | +12 | -1 452 | -4 463 |
2015 | -653 | +818 | +563 | -349 | +351 | -1 044 | +1 802 | -1 296 | -856 | +1 128 | -1 141 | -1 242 | -1 919 |
2016 | -1 617 | +499 | +1 384 | -1 984 | -595 | -2 308 | +1 184 | -173 | +1 197 | -1 003 | +813 | +129 | -2 474 |
2017 | -24 | -1 112 | +398 | -933 | -390 | -212 | +571 | +389 | +680 | +2 050 | -366 | +73 | +1 124 |
2018 | -1 032 | +355 | -43 | -269 | +2 639 | -2 024 | +1 969 | -1 819 | +1 137 | +913 | |||
pairs: 2, The strategy opens pullback trades on the daily pivot point lines |