2007 | +225 | -905 | +217 | +197 | -366 | +233 | -321 | -276 | +367 | -629 | |||
2008 | -84 | +870 | -565 | +961 | -254 | -9 | +631 | +112 | -865 | -69 | +582 | +716 | +2 026 |
2009 | +311 | +255 | +491 | +371 | -490 | +980 | +492 | -591 | -424 | +790 | -383 | -255 | +1 547 |
2010 | -197 | +883 | +1 369 | -2 | +210 | -52 | +599 | -750 | +1 642 | -427 | +856 | +1 518 | +5 649 |
2011 | +1 197 | +14 | -440 | +3 097 | +820 | +1 012 | +958 | -462 | +200 | +78 | +424 | -1 198 | +5 700 |
2012 | +409 | +963 | +397 | -70 | +519 | -288 | +416 | +156 | +874 | -96 | +1 023 | +2 439 | +6 742 |
2013 | +1 572 | +319 | -94 | -635 | -304 | +683 | +1 250 | +827 | +3 449 | +2 182 | -298 | +316 | +9 267 |
2014 | +443 | -788 | -575 | +49 | +212 | -616 | -273 | -425 | -169 | +1 193 | -2 453 | +1 211 | -2 191 |
2015 | -246 | -736 | +368 | +1 846 | -155 | -1 114 | +228 | +1 737 | -1 428 | -12 | +660 | +54 | +1 202 |
2016 | +1 645 | +85 | +312 | -1 052 | -545 | +512 | +9 | -2 083 | -232 | -19 | +236 | +934 | -198 |
2017 | +1 038 | +133 | -251 | -763 | -2 203 | -574 | -19 | -3 138 | -1 591 | -152 | -862 | -127 | -8 509 |
2018 | +310 | -264 | -277 | +1 491 | -290 | -832 | -955 | -765 | +587 | -995 | |||
pairs: 28, The strategy is based on idea from XTB workshop, principle was presented on site proinvestory.cz/forex-strategie-night-break-3 |